Doha Underground – Gold Line | Qatar
Excavation diameter
6.83 m
Tunnel length
5,400 m
Geology
Limestone
Type of support
Prefabricated segments
Completed in
2015
Client
JV ALYSJ
The Gold Line tunnels of the new Doha underground were completed in two years from the start of work.
The execution of the main section of the Gold Line in Doha in record time was accompanied by a quality of execution superior to that of the most qualified competitors.
In this work, innovative real-time geoelectric survey technologies were implemented for the formations to be excavated in front of the TBM.
Other featured projects

Val Lemme | Italy

Radimero | Italy

Serravalle | Italy

Lonato | Italy

Suffolk County | USA

Tsuen Wan | Hong Kong

Poza Honda | Ecuador

Beles Tailrace | Ethiopia

Beles Headrace | Ethiopia

Kishanganga | India

El Alto | Panama

Xe-Pian Xe-Namnoy | Laos

CCD Grande Dixence | Switzerland

Vancouver Underground – Canada Line | Canada

Milan Underground Line 5 | Italy

Doha Underground – Gold Line | Qatar

Algiers Underground | Algeria

Abdalajis East | Spain

Railway to Jerusalem – Line C | Israel

Lodz Railway Tunnel | Poland

Los Bronces | Chile

Cairo Underground | Egypt

High Speed railway Messina – Catania | Italy













